RAIN BIRD INTERNATIONAL INC.
5000/ 5000 PLUS SERIES MPR NOZZLE TREE MULTI PACK- 25',30',35' RADIUS IN QTR,THIRD,HALF,FULL ARC
$2.44
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideOut of stock
BurnabyOut of stock
VancouverOut of stock
LangleyOut of stock
CalgaryOut of stock
Rain Bird 5000 MPR nozzle tree multi-pack, 25, 30 and 35 ft radius
Three MPR nozzle trees for 5000 and 5000 Plus rotors, one each for 25, 30 and 35 ft radius. Matched precipitation rates let quarter, third, half and full circle heads share a zone.
Performance
- Matched precipitation rate of 0.6 in/h at 45 psi
- Each tree carries quarter (90°), third (120°), half (180°) and full (360°) nozzles
- Full nozzle flow at 45 psi: 30 ft tree 5.78 GPM, 35 ft tree 7.58 GPM
Spec sheets are under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Rain Bird |
|---|---|
| Manufacturer part # | 5000MPRMPK |
| Series | 5000 / 5000 Plus MPR nozzle tree multi-pack |
| Trees in pack | Three: 25 ft (7.6 m), 30 ft (9.1 m) and 35 ft (10.7 m) radius |
| Nozzles on each tree | Quarter (90°), third (120°), half (180°), full (360°) |
| Fits | Rain Bird 5000 and 5000 Plus rotors |
- Rain Curtain nozzles deliver even distribution over the entire radius including large wind resistant droplets and gentle close-in watering resulting in greener turf using less water
- Precipitation rate is automatically matched with a uniform radius that does not require stream deflection
- Matched 0.6”/hour precipitation rates enable large and small turf areas to be zoned together by mixing rotors and Rain Bird R-VAN rotary nozzles
| Nozzle | Pressure | Radius (ft) | Flow (GPM) |
|---|---|---|---|
| Quarter | 25 psi | 23 | 0.74 |
| Quarter | 35 psi | 24 | 0.88 |
| Quarter | 45 psi | 25 | 1.00 |
| Quarter | 55 psi | 25 | 1.11 |
| Quarter | 65 psi | 25 | 1.21 |
| Third | 25 psi | 23 | 1.00 |
| Third | 35 psi | 24 | 1.21 |
| Third | 45 psi | 25 | 1.38 |
| Third | 55 psi | 25 | 1.53 |
| Third | 65 psi | 25 | 1.67 |
| Half | 25 psi | 23 | 1.44 |
| Half | 35 psi | 24 | 1.73 |
| Half | 45 psi | 25 | 1.98 |
| Half | 55 psi | 25 | 2.21 |
| Half | 65 psi | 25 | 2.41 |
| Full | 25 psi | 23 | 2.78 |
| Full | 35 psi | 24 | 3.34 |
| Full | 45 psi | 25 | 3.82 |
| Full | 55 psi | 25 | 4.25 |
| Full | 65 psi | 25 | 4.63 |
Zero wind.
| Nozzle | Pressure | Radius (ft) | Flow (GPM) |
|---|---|---|---|
| Quarter | 25 psi | 29 | 1.03 |
| Quarter | 35 psi | 30 | 1.23 |
| Quarter | 45 psi | 30 | 1.40 |
| Quarter | 55 psi | 30 | 1.56 |
| Quarter | 65 psi | 30 | 1.69 |
| Third | 25 psi | 29 | 1.34 |
| Third | 35 psi | 30 | 1.62 |
| Third | 45 psi | 30 | 1.85 |
| Third | 55 psi | 30 | 2.06 |
| Third | 65 psi | 30 | 2.24 |
| Half | 25 psi | 29 | 2.15 |
| Half | 35 psi | 30 | 2.59 |
| Half | 45 psi | 30 | 2.96 |
| Half | 55 psi | 30 | 3.30 |
| Half | 65 psi | 30 | 3.60 |
| Full | 25 psi | 29 | 4.24 |
| Full | 35 psi | 30 | 5.08 |
| Full | 45 psi | 30 | 5.78 |
| Full | 55 psi | 30 | 6.39 |
| Full | 65 psi | 30 | 6.92 |
Zero wind.
| Nozzle | Pressure | Radius (ft) | Flow (GPM) |
|---|---|---|---|
| Quarter | 25 psi | 32 | 1.40 |
| Quarter | 35 psi | 34 | 1.67 |
| Quarter | 45 psi | 35 | 1.92 |
| Quarter | 55 psi | 35 | 2.13 |
| Quarter | 65 psi | 35 | 2.31 |
| Third | 25 psi | 32 | 1.77 |
| Third | 35 psi | 34 | 2.15 |
| Third | 45 psi | 35 | 2.46 |
| Third | 55 psi | 35 | 2.74 |
| Third | 65 psi | 35 | 2.99 |
| Half | 25 psi | 32 | 2.75 |
| Half | 35 psi | 34 | 3.33 |
| Half | 45 psi | 35 | 3.81 |
| Half | 55 psi | 35 | 4.23 |
| Half | 65 psi | 35 | 4.62 |
| Full | 25 psi | 32 | 5.36 |
| Full | 35 psi | 34 | 6.62 |
| Full | 45 psi | 35 | 7.58 |
| Full | 55 psi | 35 | 8.43 |
| Full | 65 psi | 35 | 9.18 |
Zero wind.
Precipitation rates
| Nozzle | Pressure | Square spacing | Triangular spacing |
|---|---|---|---|
| Quarter | 25 psi | 0.54 | 0.62 |
| Quarter | 35 psi | 0.59 | 0.68 |
| Quarter | 45 psi | 0.62 | 0.71 |
| Quarter | 55 psi | 0.68 | 0.79 |
| Quarter | 65 psi | 0.75 | 0.86 |
| Third | 25 psi | 0.55 | 0.63 |
| Third | 35 psi | 0.61 | 0.70 |
| Third | 45 psi | 0.64 | 0.74 |
| Third | 55 psi | 0.71 | 0.82 |
| Third | 65 psi | 0.77 | 0.89 |
| Half | 25 psi | 0.52 | 0.61 |
| Half | 35 psi | 0.58 | 0.67 |
| Half | 45 psi | 0.61 | 0.70 |
| Half | 55 psi | 0.68 | 0.79 |
| Half | 65 psi | 0.74 | 0.86 |
| Full | 25 psi | 0.51 | 0.58 |
| Full | 35 psi | 0.56 | 0.64 |
| Full | 45 psi | 0.59 | 0.68 |
| Full | 55 psi | 0.65 | 0.76 |
| Full | 65 psi | 0.71 | 0.82 |
Square and triangular spacing based on 50% of the diameter of throw. Zero wind.
| Nozzle | Pressure | Square spacing | Triangular spacing |
|---|---|---|---|
| Quarter | 25 psi | 0.47 | 0.54 |
| Quarter | 35 psi | 0.53 | 0.61 |
| Quarter | 45 psi | 0.60 | 0.69 |
| Quarter | 55 psi | 0.67 | 0.77 |
| Quarter | 65 psi | 0.72 | 0.83 |
| Third | 25 psi | 0.46 | 0.53 |
| Third | 35 psi | 0.52 | 0.60 |
| Third | 45 psi | 0.59 | 0.69 |
| Third | 55 psi | 0.66 | 0.76 |
| Third | 65 psi | 0.72 | 0.83 |
| Half | 25 psi | 0.49 | 0.57 |
| Half | 35 psi | 0.55 | 0.64 |
| Half | 45 psi | 0.63 | 0.73 |
| Half | 55 psi | 0.71 | 0.82 |
| Half | 65 psi | 0.77 | 0.89 |
| Full | 25 psi | 0.49 | 0.56 |
| Full | 35 psi | 0.54 | 0.63 |
| Full | 45 psi | 0.62 | 0.71 |
| Full | 55 psi | 0.68 | 0.79 |
| Full | 65 psi | 0.74 | 0.85 |
Square and triangular spacing based on 50% of the diameter of throw. Zero wind.
| Nozzle | Pressure | Square spacing | Triangular spacing |
|---|---|---|---|
| Quarter | 25 psi | 0.53 | 0.61 |
| Quarter | 35 psi | 0.56 | 0.64 |
| Quarter | 45 psi | 0.60 | 0.70 |
| Quarter | 55 psi | 0.67 | 0.77 |
| Quarter | 65 psi | 0.73 | 0.84 |
| Third | 25 psi | 0.50 | 0.58 |
| Third | 35 psi | 0.54 | 0.62 |
| Third | 45 psi | 0.58 | 0.67 |
| Third | 55 psi | 0.65 | 0.75 |
| Third | 65 psi | 0.70 | 0.81 |
| Half | 25 psi | 0.52 | 0.60 |
| Half | 35 psi | 0.55 | 0.64 |
| Half | 45 psi | 0.60 | 0.69 |
| Half | 55 psi | 0.66 | 0.77 |
| Half | 65 psi | 0.73 | 0.84 |
| Full | 25 psi | 0.50 | 0.58 |
| Full | 35 psi | 0.55 | 0.64 |
| Full | 45 psi | 0.60 | 0.69 |
| Full | 55 psi | 0.66 | 0.76 |
| Full | 65 psi | 0.72 | 0.83 |
Square and triangular spacing based on 50% of the diameter of throw. Zero wind.
