ANTELCO CORPORATION
Mj Base Hex Red
$0.53
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
4 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock
BurnabyIn stock
VancouverOut of stock
LangleyOut of stock
CalgaryOut of stock
Antelco 0.06 in red hexagon jet base for two piece micro sprays
The colour coded base sets the flow, and any of the eight cap patterns snaps on top. Caps and bases can be ordered separately, and the 10-32 UNF thread fits Asta stakes, stake adapters, micro stake assemblies and rigid risers.
Performance
- 16.3 GPH at 10 psi, 29.0 GPH at 30 psi
- Coverage depends on the cap: see the charts below
The Antelco brochure is under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Antelco |
|---|---|
| Manufacturer part # | 10955 |
| Flow | 29.0 GPH at 30 psi (110 L/h) |
| Pressure range | 10 to 30 psi |
| Nozzle size and colour | 0.06 in, red |
| Base type | Hexagon |
| Inlet size | Thread 10-32 UNF |
| Product dimensions | 0.8 in high × 0.5 in wide (20 × 13 mm) |
| Material | Acetal, UV stabilized |
| Pack quantity | 100 |
| Shipping weight | 0.001 lb |
- Caps available in eight spray patterns.
- Six color coded bases to identify flow rate.
- Jet assemblies made to order.
- Caps and bases can be ordered separately.
- Available in 10-32 UNF thread Hexagon Base.
- Threaded for installation on Asta® Stakes, Asta® Stake Adapter, Micro Stake Assemblies and Rigid Risers.
| Pressure | Flow (GPH) | 90° fan radius (ft) | 180° fan radius (ft) |
|---|---|---|---|
| 10 psi | 16.3 | 6.4 | 6.7 |
| 15 psi | 20.0 | 8.1 | 8.1 |
| 20 psi | 23.5 | 9.4 | 9.5 |
| 25 psi | 26.0 | 9.8 | 10.1 |
| 30 psi | 29.0 | 10.8 | 10.6 |
The brochure ghosts figures where performance changes from spray to mist.
| Pressure | 360° x 18 hole | 360° x 15 hole | 360° x 12 hole | 300° x 10 hole | 270° (3 x 90°) | Strip (2 x 20°) |
|---|---|---|---|---|---|---|
| 10 psi | 18.4 | 15.9 | 15.6 | 16.4 | 11.1 | 17.8 |
| 15 psi | 22.6 | 20.1 | 20.9 | 18.1 | 12.6 | 21.9 |
| 20 psi | 25.7 | 23.6 | 26.0 | 24.8 | 14.0 | 27.5 |
| 25 psi | 26.7 | 27.2 | 30.5 | 32.4 | 15.0 | 31.8 |
| 30 psi | 26.3 | 29.4 | 33.5 | 34.5 | 15.8 | 35.8 |
