ANTELCO CORPORATION
Jet Cap 90 Black
$0.52
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
5 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock here: 40 (strip), 180, 360 +1 moreOut of stock
BurnabyIn stock here: 40 (strip)Out of stock
VancouverIn stock here: 40 (strip), Mist JetOut of stock
LangleyOut of stock
CalgaryOut of stock
Antelco 90° fan spray cap for two piece micro spray jets
Fits any of the six colour coded hexagon bases, so the base you pair it with sets the flow. Caps and bases can be ordered separately, and jet assemblies are made to order.
Performance
- From 8.6 GPH on the 0.03 in base to 63.0 GPH on the 0.09 in base, at 30 psi
- Coverage for each base is in the chart
The Antelco brochure is under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Antelco |
|---|---|
| Manufacturer part # | 10815 |
| Spray pattern | 90° fan |
| Pressure range | 10 to 30 psi |
| Cap colour | Black |
| Product dimensions | 0.35 in high × 0.32 in across flats (9 × 8 mm) |
| Material | Acetal, UV stabilized |
| Pack quantity | 100 |
| Shipping weight | 0.001 lb |
- Caps available in eight spray patterns.
- Color coded bases.
- Jet assemblies made to order.
- Caps and bases can be ordered separately.
| Base | Pressure | Flow (GPH) | Radius (ft) |
|---|---|---|---|
| 0.03 in black | 10 psi | 4.7 | 4.4 |
| 0.03 in black | 15 psi | 5.9 | 5.7 |
| 0.03 in black | 20 psi | 6.9 | 6.6 |
| 0.03 in black | 25 psi | 7.8 | 7.2 |
| 0.03 in black | 30 psi | 8.6 | 7.7 |
| 0.04 in blue | 10 psi | 7.0 | 5.2 |
| 0.04 in blue | 15 psi | 8.9 | 6.7 |
| 0.04 in blue | 20 psi | 10.5 | 7.7 |
| 0.04 in blue | 25 psi | 12.0 | 8.5 |
| 0.04 in blue | 30 psi | 13.3 | 9.2 |
| 0.05 in green | 10 psi | 11.5 | 5.8 |
| 0.05 in green | 15 psi | 14.5 | 7.4 |
| 0.05 in green | 20 psi | 17.2 | 8.4 |
| 0.05 in green | 25 psi | 19.5 | 9.1 |
| 0.05 in green | 30 psi | 21.5 | 9.6 |
| 0.06 in red | 10 psi | 16.3 | 6.4 |
| 0.06 in red | 15 psi | 20.0 | 8.1 |
| 0.06 in red | 20 psi | 23.5 | 9.4 |
| 0.06 in red | 25 psi | 26.0 | 9.8 |
| 0.06 in red | 30 psi | 29.0 | 10.8 |
| 0.08 in gray | 10 psi | 25.0 | 6.8 |
| 0.08 in gray | 15 psi | 31.0 | 8.7 |
| 0.08 in gray | 20 psi | 35.5 | 9.9 |
| 0.08 in gray | 25 psi | 40.0 | 10.5 |
| 0.08 in gray | 30 psi | 44.0 | 10.9 |
| 0.09 in white | 10 psi | 35.5 | 7.7 |
| 0.09 in white | 15 psi | 44.0 | 10.0 |
| 0.09 in white | 20 psi | 51.0 | 11.3 |
| 0.09 in white | 25 psi | 57.0 | 12.1 |
| 0.09 in white | 30 psi | 63.0 | 12.6 |
Flow depends on the base nozzle size the cap is fitted to.
