RAIN BIRD INTERNATIONAL INC.
Rain Bird - R-Van Adj. Rotary Noz, Arc 45-270, Rad 8'-14' Sprayhead Pop Up Sprinkler Nozzle
$13.83
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
6 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock
BurnabyIn stock
VancouverIn stock
LangleyIn stock
CalgaryIn stock
Rain Bird R-VAN 8 to 14 ft adjustable arc rotary nozzle, 45° to 270°
An adjustable rotary nozzle with multiple rotating streams and a low precipitation rate, so it cuts run-off and erosion. Set arc and radius in the field without tools, and pull up to flush debris.
Performance
- At the recommended 45 psi: 14 ft radius, 0.94 GPM at 270°, 0.73 GPM at 210°, 0.63 GPM at 180°, 0.32 GPM at 90°
- Precipitation rate at 45 psi: 0.61 to 0.62 in/h square, 0.70 in/h triangular
- Rated for 30 to 55 psi
The performance chart is under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Rain Bird |
|---|---|
| Manufacturer part # | A84659A |
| Series | R-VAN, rotary spray |
| Radius | 8 to 14 ft (2.4 to 4.3 m) |
| Arc | Adjustable, 45° to 270° |
| Pressure range | 30 to 55 psi (2.1 to 3.8 bar) |
| Rated pressure | 45 psi (3.1 bar) |
| Flow | 0.94 GPM at 270° and 45 psi |
| Spacing | 8 to 14 ft |
| Minimum radius | Do not reduce below 8 ft (2.4 m) |
| Fits | Rain Bird 1804, 1806 and 1812 spray bodies, 1/2 in risers and adapters |
| Not compatible with | 1802 and 1803 spray bodies |
| Adjustment | Arc and radius adjusted while water is running |
- Compatible with 1804,1806,1812 Rain Bird spray bodies, 1/2" risers and adapters.
- 8-14 ft adjustable pattern rotary nozzle
- Quickly adjust arc and radius without tools
- Pull up flush feature clears the nozzle of dirt and debris
- Multiple, rotating streams uniformly distribute water throughout the radius range
- Low precipitation rate reduces run-off and erosion
- Matched precipitation rates across radius, arc and pattern types
- Maintains efficient performance at high operating pressures without misting or fogging
- Color-coded and laser-marked for easy identification of R-VAN model
| Pressure | Radius (ft) | 270° | 210° | 180° | 90° |
|---|---|---|---|---|---|
| 30 psi | 13 | 0.84 | 0.65 | 0.56 | 0.28 |
| 35 psi | 13 | 0.87 | 0.68 | 0.58 | 0.29 |
| 40 psi | 14 | 0.92 | 0.72 | 0.61 | 0.31 |
| 45 psi | 14 | 0.94 | 0.73 | 0.63 | 0.32 |
| 50 psi | 15 | 1.11 | 0.86 | 0.74 | 0.37 |
| 55 psi | 15 | 1.17 | 0.91 | 0.78 | 0.39 |
Zero wind, tested on 4 in (10.2 cm) pop-ups, square and triangular spacing based on 50% of the diameter of throw.
Precipitation rates
| Pressure | 270° | 210° | 180° | 90° |
|---|---|---|---|---|
| 30 psi | 0.64 | 0.64 | 0.64 | 0.64 |
| 35 psi | 0.66 | 0.66 | 0.66 | 0.66 |
| 40 psi | 0.60 | 0.60 | 0.60 | 0.62 |
| 45 psi | 0.62 | 0.62 | 0.62 | 0.61 |
| 50 psi | 0.63 | 0.63 | 0.63 | 0.63 |
| 55 psi | 0.67 | 0.67 | 0.67 | 0.67 |
| Pressure | 270° | 210° | 180° | 90° |
|---|---|---|---|---|
| 30 psi | 0.76 | 0.76 | 0.76 | 0.76 |
| 35 psi | 0.74 | 0.74 | 0.74 | 0.74 |
| 40 psi | 0.71 | 0.71 | 0.71 | 0.71 |
| 45 psi | 0.70 | 0.70 | 0.70 | 0.70 |
| 50 psi | 0.73 | 0.73 | 0.73 | 0.73 |
| 55 psi | 0.77 | 0.77 | 0.77 | 0.77 |
