RAIN BIRD INTERNATIONAL INC.
Rain Bird - R-Van Adj. Rotary Noz, Arc 45-270, Rad 13'-18' Sprayhead Pop Up Sprinkler Nozzle
$13.83
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
6 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock
BurnabyIn stock
VancouverIn stock
LangleyIn stock
CalgaryIn stock
Rain Bird R-VAN 13 to 18 ft adjustable arc rotary nozzle, 45° to 270°
An adjustable rotary nozzle with multiple rotating streams and a low precipitation rate, so it cuts run-off and erosion. Set arc and radius in the field without tools, and pull up to flush debris.
Performance
- At the recommended 45 psi: 17 ft radius, 1.51 GPM at 270°, 1.17 GPM at 210°, 1.01 GPM at 180°, 0.50 GPM at 90°
- Precipitation rate at 45 psi: 0.64 in/h square, 0.73 to 0.77 in/h triangular
- Rated for 30 to 55 psi
The performance chart is under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Rain Bird |
|---|---|
| Manufacturer part # | A84660 |
| Series | R-VAN, rotary spray |
| Radius | 13 to 18 ft (4.0 to 5.5 m) |
| Arc | Adjustable, 45° to 270° |
| Pressure range | 30 to 55 psi (2.1 to 3.8 bar) |
| Rated pressure | 45 psi (3.1 bar) |
| Flow | 1.51 GPM at 270° and 45 psi |
| Spacing | 13 to 18 ft |
| Minimum radius | Do not reduce below 13 ft (4.0 m) |
| Fits | Rain Bird 1804, 1806 and 1812 spray bodies, 1/2 in risers and adapters |
| Not compatible with | 1802 and 1803 spray bodies |
| Adjustment | Arc and radius adjusted while water is running |
- Compatible with 1804,1806,1812 Rain Bird spray bodies, 1/2" risers and adapters.
- 13-18 ft adjustable pattern rotary nozzle
- Quickly adjust arc and radius without tools
- Pull up flush feature clears the nozzle of dirt and debris
- Multiple, rotating streams uniformly distribute water throughout the radius range
- Low precipitation rate reduces run-off and erosion
- Matched precipitation rates across radius, arc and pattern types
- Maintains efficient performance at high operating pressures without misting or fogging
- Color-coded and laser-marked for easy identification of R-VAN model
| Pressure | Radius (ft) | 270° | 210° | 180° | 90° |
|---|---|---|---|---|---|
| 30 psi | 16 | 1.26 | 0.98 | 0.85 | 0.42 |
| 35 psi | 16 | 1.35 | 1.05 | 0.91 | 0.47 |
| 40 psi | 17 | 1.42 | 1.10 | 0.98 | 0.50 |
| 45 psi | 17 | 1.51 | 1.17 | 1.01 | 0.50 |
| 50 psi | 18 | 1.57 | 1.22 | 1.07 | 0.54 |
| 55 psi | 18 | 1.62 | 1.26 | 1.09 | 0.58 |
Zero wind, tested on 4 in (10.2 cm) pop-ups, square and triangular spacing based on 50% of the diameter of throw.
Precipitation rates
| Pressure | 270° | 210° | 180° | 90° |
|---|---|---|---|---|
| 30 psi | 0.65 | 0.63 | 0.65 | 0.65 |
| 35 psi | 0.64 | 0.68 | 0.64 | 0.64 |
| 40 psi | 0.63 | 0.63 | 0.63 | 0.63 |
| 45 psi | 0.64 | 0.64 | 0.64 | 0.64 |
| 50 psi | 0.60 | 0.62 | 0.60 | 0.60 |
| 55 psi | 0.60 | 0.64 | 0.60 | 0.60 |
| Pressure | 270° | 210° | 180° | 90° |
|---|---|---|---|---|
| 30 psi | 0.75 | 0.73 | 0.75 | 0.75 |
| 35 psi | 0.74 | 0.78 | 0.74 | 0.74 |
| 40 psi | 0.73 | 0.73 | 0.73 | 0.73 |
| 45 psi | 0.73 | 0.77 | 0.73 | 0.73 |
| 50 psi | 0.69 | 0.72 | 0.69 | 0.69 |
| 55 psi | 0.69 | 0.74 | 0.69 | 0.69 |
