Hunter Industries
Hunter - Pgj 4" Popup 1/2 Pc
$47.84
List price, excluding tax
Buy more, pay less
1+
$47.84
each
3+
$43.06
−10%
Some prices are discounted with an account. Request an account, or sign in to see yours.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock
BurnabyOut of stock
VancouverOut of stock
LangleyIn stock
CalgaryIn stock
Hunter PGJ 4 in pop-up rotor, adjustable arc 40° to 360°
A rotor for shrub beds and small turf areas, shipped with the 2.0 nozzle installed. ½" inlet; adjustable from 40° to 360°.
Performance
- Radius 15 to 34 ft across the nozzle options
- Flow 0.42 to 4.3 GPM
- Recommended 30 to 50 psi
Pairs well with
Warranty: 2 years. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Hunter |
|---|---|
| Manufacturer part # | PGJ04 |
| UPC | 0611698139646 |
| Series | PGJ rotor, 4 in pop-up |
| Pop-up height | 4 in (10 cm) |
| Inlet size | ½" |
| Arc | 40° to 360° |
| Radius | 15 to 34 ft (4.6 to 10.4 m) across the nozzle options |
| Flow | 0.42 to 4.3 GPM |
| Pressure range | 20 to 100 psi |
| Recommended pressure range | 30 to 50 psi |
| Trajectory | 14° approximately |
| Nozzle choices | 8 |
| Nozzles included | 2.0 nozzle installed |
| Overall height | 7.13 in (18 cm) |
| Diameter | 1.13 in (3 cm) |
| Warranty | 2 years |
- Headed and slotted setscrew allows radius adjustment with a Hunter Wrench or flat-blade screwdriver
- Adjustable arc from 40° to 360° to keep water in the appropriate areas
- Standard factory-installed 2.0 nozzle speeds installation
- QuickCheck™ Arc Mechanism for fast arc adjustment
| Nozzle | 30 psi radius (ft) | 30 psi flow (GPM) | 40 psi radius (ft) | 40 psi flow (GPM) | 50 psi radius (ft) | 50 psi flow (GPM) |
|---|---|---|---|---|---|---|
| 0.50 (Red) | 14 | 0.42 | 15 | 0.50 | 16 | 0.58 |
| .75 (Red) | 15 | 0.64 | 16 | 0.75 | 17 | 0.85 |
| 1.0 (Red) | 18 | 0.85 | 19 | 1.0 | 19 | 1.1 |
| 1.5 (Red) | 21 | 1.3 | 22 | 1.5 | 22 | 1.7 |
| 2.0 (Red) | 24 | 1.7 | 25 | 2.0 | 25 | 2.3 |
| 2.5 (Red) | 27 | 2.2 | 28 | 2.5 | 28 | 2.8 |
| 3.0 (Red) | 30 | 2.5 | 31 | 3.0 | 31 | 3.4 |
| 4.0 (Red) | 33 | 3.7 | 34 | 4.0 | 34 | 4.3 |
