RAIN BIRD INTERNATIONAL INC.
Rain Bird - 3504 Series, 4" Part/Reverse Full Circle Rotor Sprinkler
$33.99
List price, excluding tax
Buy more, pay less
1+
$33.99
each
3+
$30.59
−10%
Some prices are discounted with an account. Request an account, or sign in to see yours.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaIn stock
WestsideIn stock
BurnabyIn stock
VancouverIn stock
LangleyIn stock
CalgaryIn stock
Rain Bird 3504-PC 4 in part and full circle rotor
A compact 1/2 in gear-drive rotor for residential turf, with reversing full and part circle in one body and a six-nozzle Rain Curtain tree.
Performance
- Radius 15 to 35 ft depending on nozzle, at 25 to 55 psi
- Flow 0.54 to 4.6 GPM across the nozzle set
- Arc set with a flat-blade screwdriver through the top, factory preset at 180°
Spec sheets are under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Rain Bird |
|---|---|
| Manufacturer part # | 3504PC |
| Series | 3500 Series rotor, reversing part and full circle |
| Pop-up height | 4 in (10.2 cm) |
| Radius range | 15 to 35 ft (4.6 to 10.7 m) |
| Arc | Reversing full and part circle, 40° to 360°; preset at 180° |
| Pressure range | 25 to 55 psi (1.7 to 3.8 bar) |
| Flow range | 0.54 to 4.6 GPM (2.0 to 17.4 L/min) |
| Trajectory | 25° |
| Radius reduction screw | Reduces radius by up to 25% |
| Inlet size | 1/2" NPT female, bottom inlet |
| Nozzles included | Attachable tree of six Rain Curtain nozzles |
| Warranty | Three-year trade warranty |
| Shipping weight | 0.3 lb |
- Rain Curtain nozzles deliver even distribution over the entire radius including large wind resistant droplets and gentle close-in watering resulting in greener turf using less water
- Oversized wiper seal prevents leaks and protects internals from debris
- Arc adjustment through the top of the rotor requiring only a flat-blade screwdriver
| Nozzle | Pressure | Radius (ft) | Flow (GPM) |
|---|---|---|---|
| 0.75 | 25 psi | 15 | 0.54 |
| 0.75 | 35 psi | 17 | 0.67 |
| 0.75 | 45 psi | 17 | 0.77 |
| 0.75 | 55 psi | 18 | 0.85 |
| 1.0 | 25 psi | 20 | 0.77 |
| 1.0 | 35 psi | 21 | 0.92 |
| 1.0 | 45 psi | 21 | 1.06 |
| 1.0 | 55 psi | 22 | 1.18 |
| 1.5 | 25 psi | 23 | 1.06 |
| 1.5 | 35 psi | 23 | 1.28 |
| 1.5 | 45 psi | 24 | 1.48 |
| 1.5 | 55 psi | 24 | 1.65 |
| 2.0 | 25 psi | 27 | 1.40 |
| 2.0 | 35 psi | 27 | 1.69 |
| 2.0 | 45 psi | 27 | 1.93 |
| 2.0 | 55 psi | 28 | 2.15 |
| 3.0 | 25 psi | 29 | 2.17 |
| 3.0 | 35 psi | 31 | 2.60 |
| 3.0 | 45 psi | 31 | 3.00 |
| 3.0 | 55 psi | 32 | 3.25 |
| 4.0 | 25 psi | 31 | 2.97 |
| 4.0 | 35 psi | 33 | 3.58 |
| 4.0 | 45 psi | 35 | 4.13 |
| 4.0 | 55 psi | 35 | 4.60 |
Rain Curtain nozzles on the nozzle tree. Zero wind.
Precipitation rates
| Nozzle | Pressure | Square spacing | Triangular spacing |
|---|---|---|---|
| 0.75 | 25 psi | 0.46 | 0.53 |
| 0.75 | 35 psi | 0.45 | 0.52 |
| 0.75 | 45 psi | 0.51 | 0.59 |
| 0.75 | 55 psi | 0.51 | 0.58 |
| 1.0 | 25 psi | 0.37 | 0.43 |
| 1.0 | 35 psi | 0.40 | 0.46 |
| 1.0 | 45 psi | 0.46 | 0.53 |
| 1.0 | 55 psi | 0.47 | 0.54 |
| 1.5 | 25 psi | 0.39 | 0.45 |
| 1.5 | 35 psi | 0.47 | 0.54 |
| 1.5 | 45 psi | 0.49 | 0.57 |
| 1.5 | 55 psi | 0.55 | 0.64 |
| 2.0 | 25 psi | 0.37 | 0.43 |
| 2.0 | 35 psi | 0.45 | 0.52 |
| 2.0 | 45 psi | 0.51 | 0.59 |
| 2.0 | 55 psi | 0.53 | 0.61 |
| 3.0 | 25 psi | 0.50 | 0.57 |
| 3.0 | 35 psi | 0.52 | 0.60 |
| 3.0 | 45 psi | 0.60 | 0.69 |
| 3.0 | 55 psi | 0.61 | 0.71 |
| 4.0 | 25 psi | 0.59 | 0.69 |
| 4.0 | 35 psi | 0.63 | 0.73 |
| 4.0 | 45 psi | 0.65 | 0.75 |
| 4.0 | 55 psi | 0.72 | 0.83 |
Precipitation rates are based on half-circle operation, with square and triangular spacing at 50% of the diameter of throw. Zero wind.
