KICHLER
VLO 12V LED In-Ground 60 Degree 3000K - 350, 550 & 850 Lumens
$560.99
List price, excluding tax
Eco fee$0.15 each
Added at checkout and shown on your invoice.
Some prices are discounted with an account. Request an account, or sign in to see yours.
5 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
KelownaOut of stock
WestsideOut of stock
BurnabyOut of stock
VancouverIn stock here: 35 Degree / 2700KOut of stock
LangleyOut of stock
CalgaryOut of stock
Kichler VLO 60° in-ground LED well light, 3000K, Centennial Brass
A drive-over rated, IP67 in-ground accent light for some of the widest trees and large walls. The Lumen Effects System switches between three outputs with the magnetic key, and the head aims with 355° rotation and ±30° articulation.
Performance
- 350, 550 or 850 lm; level 2 (550 lm) is the factory setting
- 5 to 13 W DC and 8 to 17 VA by level: size the transformer on level 3 with a 30% buffer
- 3000K, CRI 80, 60° beam, static load up to 4,600 lb; foot-candles by distance are charted
Spec sheets and instructions are under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Kichler |
|---|---|
| Manufacturer part # | 16025CBR30 |
| UPC | 783927587747 |
| Wattage | 13 W at level 3 (DC) |
| Input voltage | 12 V (operating range 9 to 15 V AC) |
| Lumens | 850 lm at level 3 |
| Colour temperature | 3000K |
| CRI | 80 |
| Beam angle | 60° |
| Lamp type | Integrated LED |
| Dimmable | No |
| VA load | 17 VA at level 3 |
| Wet location rated | Yes |
| IP rating | IP67 |
| Finish | Centennial Brass |
| Material | Brass |
| Lens | Tempered borosilicate glass |
| Lead wire | 6 in (15 cm) |
| Rated life | 40,000 hours |
| Product dimensions | 7 × 7 × 8 in (178 × 178 × 203 mm), L × W × H |
| Weight | 5.5 lb (2.5 kg) |
| Aiming | 355° rotation, ±30° articulation |
| Static load rating | 4,600 lb (2,087 kg), drive-over rated |
| Installation hole | About 6 in (15 cm) diameter and 10 in (25 cm) deep |
| Pea gravel base | About 3 in (8 cm) |
| Trim ring screw torque | 20 to 25 lb-in (2.3 to 2.8 N-m) |
| Direct burial wire depth | 6 in (15 cm) minimum |
| Minimum distance from pool, spa or fountain | 10 ft (3 m) |
| Transformer sizing | Add a 30% VA or wattage buffer to allow for lumen level changes |
- Customize your installation by adjusting the aim of the light source with a 355 degree rotation and +/- 30 degree articulation
- Great for illuminating driveways and walkways due to its IP67 rating. This drive-over rated design can tackle static loads up to 4600lbs and measures 7" in diameter and 8.25" in height
- Advanced optics for superb center to edge uniformity. Our in-ground landscape lights are sealed and potted with the driver for protection against dust and water ingression, eliminating the need to mechanically adjust or open the fixture. One of our widest accent beam angles, this VLO in-ground accent light is best for lighting some of the widest trees and large walls
- 6,000-volt system surge protection protects against power surges and irregularities, especially when paired with one of our transformers
- Solid brass construction with a polycarbonate TIR (Total Internal Reflection) lens
- Tempered, shock-resistant borosilicate glass lens with high tolerance for thermal expansion and stress. Static load up to 4600 lbs
- IP67 rated
| Setting | Lumens | VA (AC) | Watts (DC) |
|---|---|---|---|
| 1 (low) | 350 | 8 | 5 |
| 2 (factory) | 550 | 12 | 8 |
| 3 (high) | 850 | 17 | 13 |
Same figures for 2700K and 3000K versions. Factory setting is level 2.
| Distance (ft) | Beam width (ft) | 350 lm (fc) | 550 lm (fc) | 850 lm (fc) |
|---|---|---|---|---|
| 60 | 82.5 | 0.1 | 0.1 | 0.1 |
| 50 | 68.7 | 0.1 | 0.1 | 0.2 |
| 40 | 55.0 | 0.1 | 0.2 | 0.3 |
| 30 | 41.2 | 0.2 | 0.3 | 0.5 |
| 20 | 27.5 | 0.5 | 0.8 | 1.1 |
| 10 | 13.7 | 2.0 | 3.1 | 4.2 |
| 5 | 6.9 | 8.1 | 12.4 | 16.9 |
60° beam on axis. Max candela: 287 at 350 lm, 441 at 550 lm, 601 at 850 lm.
| Load (VA) | 10 AWG | 12 AWG | 14 AWG | 16 AWG |
|---|---|---|---|---|
| 0-20 | 1,860 | 1,150 | 730 | 450 |
| 40 | 930 | 580 | 370 | 230 |
| 60 | 620 | 390 | 240 | 150 |
| 80 | 470 | 290 | 180 | 110 |
| 100 | 370 | 230 | 140 | 90 |
Length per run by total load. Over 100 VA, consult technical support.
