ANTELCO CORPORATION
MJ BASE HEX WHITE
$0.53
List price, excluding tax
Some prices are discounted with an account. Request an account, or sign in to see yours.
4 options in this range.
Availability by branch Checking stockCurrent stock
KelownaChecking…
WestsideChecking…
BurnabyChecking…
VancouverChecking…
LangleyChecking…
CalgaryChecking…
WestsideIn stock
BurnabyIn stock here: RedOut of stock
VancouverOut of stock
LangleyOut of stock
CalgaryOut of stock
Antelco 0.09 in white hexagon jet base, the highest flow in the range
The colour coded base sets the flow, and a cap snaps on top. Caps and bases can be ordered separately, and the 10-32 UNF thread fits the hexagon base.
Performance
- 35.5 GPH at 10 psi, 63.0 GPH at 30 psi
- Coverage depends on the cap: see the charts below
The Antelco brochure is under Downloads. Order at your trade pricing or pick up at ProSource in Kelowna, Westside, Burnaby, Vancouver, Langley or Calgary.
| Brand | Antelco |
|---|---|
| Manufacturer part # | 10985 |
| Flow | 63.0 GPH at 30 psi (238 L/h) |
| Pressure range | 10 to 30 psi |
| Nozzle size and colour | 0.09 in, white |
| Base type | Hexagon |
| Inlet size | Thread 10-32 UNF |
| Product dimensions | 0.8 in high × 0.5 in wide (20 × 13 mm) |
| Material | Acetal, UV stabilized |
| Pack quantity | 100 |
| Shipping weight | 0.001 lb |
- Color coded bases.
- Jet assemblies made to order.
- Caps and bases can be ordered separately.
- Available in 10-32 UNF thread Hexagon Base.
| Pressure | Flow (GPH) | 90° fan radius (ft) | 180° fan radius (ft) |
|---|---|---|---|
| 10 psi | 35.5 | 7.7 | 7.8 |
| 15 psi | 44.0 | 10.0 | 9.3 |
| 20 psi | 51.0 | 11.3 | 10.5 |
| 25 psi | 57.0 | 12.1 | 12.3 |
| 30 psi | 63.0 | 12.6 | 13.2 |
The brochure ghosts figures where performance changes from spray to mist.
| Pressure | 360° x 18 hole | 360° x 15 hole | 360° x 12 hole | 300° x 10 hole | 270° (3 x 90°) | Strip (2 x 20°) |
|---|---|---|---|---|---|---|
| 10 psi | 19.4 | 19.4 | 23.7 | 16.1 | 14.8 | 23.2 |
| 15 psi | 23.3 | 26.7 | 30.8 | 23.1 | 18.0 | 30.0 |
| 20 psi | 23.8 | 31.9 | 36.5 | 29.9 | 20.7 | 34.5 |
| 25 psi | 23.4 | 36.5 | 40.4 | 33.3 | 23.4 | 37.3 |
| 30 psi | 22.7 | 37.8 | 43.2 | 35.3 | 25.8 | 39.9 |
